Annexure VI |
Mandatory Disclosure Format |
The following information will be display by the institution concerned in its own website for the information of all concerned simultaneously with submission of application to the NCTE seeking grants recognition and updated from time to time as per Clause 8(14) of the NCTE (Recognition Norms & Procedure) Regulations, 2006 |
1. | Details of the institution : |
1.1 | Name of the Institution | : | NEW MILLENNIUM COLLEGE OF EDUCATION |
1.2 | Date of Establishment | : | 24.06.2004 (Resolution) |
1.3 | Complete postal address | : | “New Millennium College of Education”, Pathirikuppam Post, Thiruvandipuram Block, Kumarapettai Village, Cuddalore, Cuddalore TK. – 607 401 Cuddalore DIST, TAMILNADU. |
1.4 | Phone (with STD code) | : | 04142 – 217798 |
1.5 | Fax | : | 04142 – 217798 |
1.6 | E-Mail | : | newmillenniumteachertraining@gmail.com |
1.7 | Website Address | : | www.newmillenniumeducation.com |
1.8 | Nearest Railway | : | Cuddalore Town |
1.9 | Nearest Town | : | Cuddalore |
1.10 | Type of Institution |
(Boys/Girls/Co-Education) | : | Co-Education |
1.11 | Status of Institution |
(Minority/Non-Minority) | : | Non-Minority |
2. | Management : |
a) | Government owned | : | Nil |
b) | Govt. aided | : | Nil |
c) | Self – Financed | : | Yes |
d) | University Department | : | Nil |
3. | Details of the course applied for |
3.1 | Level of the course | : | Secondary Level |
3.2 | Name of the Teacher | : | List Enclosed |
3.3 | Education Course | : | B.Ed., |
3.4 | Duration of the Course | : | Two academic years |
3.5 | Proposed Intake | : | 100 + 100 |
3.6 | Academic Session from which the course will be conducted | : | From Academic year 2015 - 16 |
3.7 | Details of the Affiliating Body |
Name | : | TamilNadu Teachers Education University, |
Address/Tel/Fax No | : | Gangaiamman koil street, Karapakkam,
Chennai – 600 097. Ph : 044 - 28389087 |
4. | Land : |
4.1 | Land Area in sq.mt. | : | 5.66 acres |
4.2 | Whether the Title of the land is on Ownership basis | : | Ownership basis - owned by New Millennium Foundation Society |
4.3 | Title of the land is on lease As per law | : | Ownership basis |
4.4 | Duration of the lease | : | Not Applicable |
4.5 | Land Use Certificate obtained for Educational Institution (Enclosed) | : | Yes |
5. | Building |
| | | Yes | No |
5.1 | Construction of the building is complete | : | Yes | - |
5.2 | Building is yet to be constructed | : | - | No |
5.3 | Building is fire safety- proof | : | Yes | - |
5.4 | Building is disabled friendly | : | Yes | - |
5.5 | Common room for boys/girls available | : | Yes | - |
5.6 | Date of completion of the Building | : | Yes | - |
5.7 | Covered Area in sq. mt | : | As per Norms |
5.8 | Number of classrooms | : | 8 |
5.9 | Other facilities | : | Available as per norms |
6. | Library : List Enclosed | |
6.1 | The Library has separate reference section / Journals section and reading room | : | Yes |
6.2 | Number of books in the library | : | Yes |
6.3 | Total Number of educational Journals / periodicals being subscribed | : | Yes |
6.4 | Number of encyclopedias available in the library | : | Yes |
6.5 | Number of books available in the reference section Of the library | : | Yes |
6.6 | Seating capacity of the reading room of the library | : | Yes |
7. | Instructional Facilities : List Enclosed | |
7.1 | Details of laboratories available (attach annexure) | : | Yes |
7.2 | Arrangement made for practice teaching | : | Yes | |
7.3 | Number and Name of school(s) for practice teaching | : | Yes |
8. | Manpower (Photographs of teaching Faculty should be displayed): List Enclosed |
8.1 | Details of proposed/appointed teaching staff (Date of birth, Qualification, Professional Qualification, and other relevant information) | : | Yes |
8.2 | Details of proposed/appointed non-teaching staff | : | Yes |
9. | Facilities for games & sports : | | |
9.1 | Own Playground | : | Yes |
9.2 | Playground of another institution on sharing basis | : | No |
9.3 | Gymnasium/Multipurpose hall | : | Yes |
9.4 | Facilities for gymnasium | : | No |
9.5 | Facilities for athletics | : | Yes |
9.6 | Facilities for Indoor Games | : | Yes |
9.7 | Facilities for Outdoor Games | : | Yes |
10. | Other facilities available |
10.1 | Canteen facilities available or not | : | Yes |
10.2 | Medical facilities available or not | : | Yes |
10.3 | Hostel facilities available or not | : | Yes |
|
Note: This is the minimum information to be provided. Institution however may like to add further inputs for information of stakeholders. |